House/Social | Juniors | IT/Marketing | Buildings | Governance |
---|---|---|---|---|
B Duffy(Con) | M Canavan(Con) | J Burnside(Con) | CDill(Con) | L Lindsay(Con) |
D Eadie(Con) | B Duffy(CO) | B Campbell | G Baxter | C Brady |
Robert Vannucci(Bar Manager) | D Irvine(JBC) | D Eadie | M Boyd | L Burnside |
P Gregory (JAG) | C Dill(JGC) | A McKevitt | G O'Malley | R Fitzsimmons |
K Emerson | C Duncan(JBVC) | J Watson | V Orr | C Hamill |
C McStraw(JBVC) | V Owens | |||
R Burton | ||||
J McFerran | ||||
T Winter | ||||
P Winter | ||||
Parent Representative |
Greens | Finance | Match & Handicap | Trustees | H & S Officer |
---|---|---|---|---|
K McGregor(Con) | G Lindsay(Con) | R Gabbey(Con) | R Gabbey | P Brown |
S Glover(Course Manager) | H Andrews | I Colhoun | S McKeown | |
G Lindsay(GM) | C Bennett | D Eadie | R Matchett | |
M Curry | N Lindsay | M Holland | ||
A Ronaldson | R Matchett | C Jamison | ||
P Turkington | J McKimm | |||
COUNCIL 2023
PRESIDENT: Reg Matchett
LADY PRESIDENT: Gillian Dixon
HON CLUB SECRETARY: Roy Gabbey
HON CLUB TREASURER: Glenn Lindsay
CAPTAIN: Brian Cunningham
LADY CAPTAIN: Nuala Klye
VICE CAPTAIN: Johnny McKimm
LADY VICE CAPTAIN: Jane Watson
PAST CAPTAIN: Jim Burnside - Commications & Marketing
PAST LADY CAPTAIN: Liz Burnside (Chair)
COUNCIL MEMBERS:
Roy Gabbey - Match & Handicap
Bernie Duffy - House
Debbie Eadie - Social
Colin Dill - Buildings
Convenors
COURSE MANAGER: Stuart Glover
P Brown - Health & Safety Officer
Kirk McGregor - Greens
Marie Canavan - Juniors
CHILD PROTECTION OFFICER
B Duffy