Click on link to download
Carnalea Golf Club currently do not have any levy's in place
Membership 2024 - Application
There are currently a limited number of Full, 6 Day and Five Day memberships for 2024. An application form is available via the link above. You will need a proposer and seconder to sign the application form, we can help you with this if necessary. The following is a breakdown of the 2024 costs of the various memberships.
Core Membership (1st January to the 31st December).
The subscriptions quoted includes GI fees and Insurance.
Annual Subscription | Total 2024 |
---|---|
Full Member | £960.00 |
6 Day Member | £865.00 |
5 Day Member | £775.00 |
Young Adult 18-22/Student (age is age on birthday in calendar year) | £360.00 |
Young Adult 23-25 (age is age on birthday in calendar year) | £535.00 |
Young Adult 26-29 (age is age on birthday in calendar year) | £580.00 |
Junior 9-12 | £75.00 |
Junior 13-17 | £110.00 |
Overseas | £315.00 |
2nd Club Membership | £360.00 |
House Member (inc VAT) | £135.00 |
Special Class (inc VAT) | £24.00 |
1st Year 2024 Introductory discounted Full Member | £840.00 |
1st Year 2024 Introductory discounted 6 day Member | £755.00 |
1st Year 2024 Introductory discounted 5 day Member | £675.00 |
Over 80 Full (min 40 years member) | £355.00 |
Over 80 5 Day (min 40 years member) | £290.00 |
Over 80 House Member (inc VAT) | £70.00 |
Carnalea Golf Club is proud to introduce its 'New Member Offer' for 2024.
Please contact info@carnaleagolfclub.com or call us on 028 9127 0368 for more information.