Click on link to download
Carnalea Golf Club currently do not have any levy's in place
Membership 2023 - Application
There are currently a limited number of Full and Five Day memberships for 2023. An application form is available via the link below.. You will need a proposer and seconder to sign the application form. The following is a breakdown of the 2023 costs of the various memberships.
Core Membership (1st January to the 31st December).
The subscriptions quoted includes , GI and Insurance
Annual Subscription | Total 2022 |
---|---|
Full Member | £900.00 |
6 Day Member | £810.00 |
5 Day Member | £725.00 |
Young Adult 18-22/Student (age is age on birthday in calendar year) | £335.00 |
Young Adult 23-25 (age is age on birthday in calendar year) | £500.00 |
Young Adult 26-29 (age is age on birthday in calendar year) | £540.00 |
Junior 9-12 | £65.00 |
Junior 13-17 | £95.00 |
Overseas | £290.00 |
2nd Club Membership | £340.00 |
House Member (inc VAT) | £126.00 |
Special Class (inc VAT) | £22.50 |
1st Year 2022 Introductory discounted Full Member | £780.00 |
1st Year 2022 Introductory discounted 5 day Member | £700.00 |
1st Year 2022 Introductory discounted 5 day Member | £625.00 |
Over 80 Full (min 40 years member) | £330.00 |
Over 80 5 Day (min 40 years member) | £270.00 |
Over 80 House Member (inc VAT) | £65.00 |
Lockers, Electric charging Rooms and Buggy storage, if available, incur additional cost.